triston-notes/+ Encounters/http_server.excalidraw.md
2023-10-21 18:52:54 -05:00

9.1 KiB

excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

SERVER ^r58UXIAO

TCP Listener ^yajF2nQY

HTTP Parser ^ACQdGgb1

Handler ^hhR7dgfZ

Single threaded ^okXeiweo

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.8.17",
	"elements": [
		{
			"id": "h1nSZGcJUh8feyx5BLd9b",
			"type": "rectangle",
			"x": -160.31640625,
			"y": -331.44921875,
			"width": 194.55078125,
			"height": 456.1640625,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 3
			},
			"seed": 1669090579,
			"version": 101,
			"versionNonce": 728969469,
			"isDeleted": false,
			"boundElements": [
				{
					"id": "x2iKPfufxS-7Gfu2vEGzd",
					"type": "arrow"
				},
				{
					"id": "KL1-zzUCrGQAk9xuQpOic",
					"type": "arrow"
				}
			],
			"updated": 1678128145923,
			"link": null,
			"locked": false
		},
		{
			"id": "r58UXIAO",
			"type": "text",
			"x": -107.8828125,
			"y": -302.02734375,
			"width": 76.57997131347656,
			"height": 24,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 1041135613,
			"version": 48,
			"versionNonce": 1411025235,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128069679,
			"link": null,
			"locked": false,
			"text": "SERVER",
			"rawText": "SERVER",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "SERVER"
		},
		{
			"id": "6BRVGhgZN_EJQLEotQGmb",
			"type": "rectangle",
			"x": -142.9296875,
			"y": -275.5859375,
			"width": 160.85546875,
			"height": 94.48046875,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 3
			},
			"seed": 2007738717,
			"version": 74,
			"versionNonce": 767674739,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128075563,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 145,
			"versionNonce": 724746429,
			"isDeleted": false,
			"id": "SA05ONC0-yrYHmXwNsNPc",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -142.162109375,
			"y": -151.580078125,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 160.85546875,
			"height": 94.48046875,
			"seed": 1596980029,
			"groupIds": [],
			"roundness": {
				"type": 3
			},
			"boundElements": null,
			"updated": 1678128080262,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 230,
			"versionNonce": 919858035,
			"isDeleted": false,
			"id": "kYoD88pZg63GUoPyaUHBw",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": -143.009765625,
			"y": -28.662109375,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"width": 160.85546875,
			"height": 94.48046875,
			"seed": 1726248339,
			"groupIds": [],
			"roundness": {
				"type": 3
			},
			"boundElements": null,
			"updated": 1678128084379,
			"link": null,
			"locked": false
		},
		{
			"id": "yajF2nQY",
			"type": "text",
			"x": -125.12890625,
			"y": -242.63671875,
			"width": 130.51988220214844,
			"height": 24,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 1095301437,
			"version": 102,
			"versionNonce": 300271603,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128095180,
			"link": null,
			"locked": false,
			"text": "TCP Listener",
			"rawText": "TCP Listener",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "TCP Listener"
		},
		{
			"id": "ACQdGgb1",
			"type": "text",
			"x": -124.54296875,
			"y": -118.87890625,
			"width": 131.9598846435547,
			"height": 24,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 1043408061,
			"version": 12,
			"versionNonce": 2068444595,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128101732,
			"link": null,
			"locked": false,
			"text": "HTTP Parser",
			"rawText": "HTTP Parser",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "HTTP Parser"
		},
		{
			"id": "hhR7dgfZ",
			"type": "text",
			"x": -101.93359375,
			"y": 3.19140625,
			"width": 69.87994384765625,
			"height": 24,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 784315133,
			"version": 73,
			"versionNonce": 332103901,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128112555,
			"link": null,
			"locked": false,
			"text": "Handler",
			"rawText": "Handler",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Handler"
		},
		{
			"id": "x2iKPfufxS-7Gfu2vEGzd",
			"type": "arrow",
			"x": -331.140625,
			"y": -207.484375,
			"width": 148.32421875,
			"height": 1.5703125,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 21972851,
			"version": 44,
			"versionNonce": 1414405405,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128140285,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					148.32421875,
					1.5703125
				]
			],
			"lastCommittedPoint": null,
			"startBinding": null,
			"endBinding": {
				"elementId": "h1nSZGcJUh8feyx5BLd9b",
				"focus": 0.44204956105051013,
				"gap": 22.5
			},
			"startArrowhead": null,
			"endArrowhead": "arrow"
		},
		{
			"id": "KL1-zzUCrGQAk9xuQpOic",
			"type": "arrow",
			"x": -182.76953125,
			"y": -29.17578125,
			"width": 141.36328125,
			"height": 0.5390625,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": {
				"type": 2
			},
			"seed": 2049339773,
			"version": 40,
			"versionNonce": 1918474163,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128145923,
			"link": null,
			"locked": false,
			"points": [
				[
					0,
					0
				],
				[
					-141.36328125,
					-0.5390625
				]
			],
			"lastCommittedPoint": null,
			"startBinding": {
				"elementId": "h1nSZGcJUh8feyx5BLd9b",
				"focus": -0.3267542010560114,
				"gap": 22.453125
			},
			"endBinding": null,
			"startArrowhead": null,
			"endArrowhead": "arrow"
		},
		{
			"id": "okXeiweo",
			"type": "text",
			"x": -138.65234375,
			"y": -394.40234375,
			"width": 149.85986328125,
			"height": 24,
			"angle": 0,
			"strokeColor": "#000000",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"roundness": null,
			"seed": 713524979,
			"version": 77,
			"versionNonce": 1370511955,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1678128195430,
			"link": null,
			"locked": false,
			"text": "Single threaded",
			"rawText": "Single threaded",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": null,
			"originalText": "Single threaded"
		}
	],
	"appState": {
		"theme": "light",
		"viewBackgroundColor": "#ffffff",
		"currentItemStrokeColor": "#000000",
		"currentItemBackgroundColor": "transparent",
		"currentItemFillStyle": "hachure",
		"currentItemStrokeWidth": 1,
		"currentItemStrokeStyle": "solid",
		"currentItemRoughness": 1,
		"currentItemOpacity": 100,
		"currentItemFontFamily": 1,
		"currentItemFontSize": 20,
		"currentItemTextAlign": "left",
		"currentItemStartArrowhead": null,
		"currentItemEndArrowhead": "arrow",
		"scrollX": 394.25,
		"scrollY": 479.2890625,
		"zoom": {
			"value": 1
		},
		"currentItemRoundness": "round",
		"gridSize": null,
		"colorPalette": {},
		"currentStrokeOptions": null,
		"previousGridSize": null
	},
	"files": {}
}

%%